| `W.H. Brown | 1 |
| 'Tis the Last Rose of Summer | 1 |
| 'Twas Near a Thicket's Calm Retreat | 1 |
| 'Twas on the Morn | 1 |
| "Ann of Ava" | 1 |
| "Female Trouble" | 1 |
| “Golden Bells” | 1 |
| “Miss Manerva and William Green Hill” | 1 |
| “The Democrat” | 2 |
| “The Old North State” | 1 |
| “The Science of Eating” | 1 |
| “Up to Now” by Alfred E. Smith | 1 |
| (Dandoo) Wife Wrapped in a Wether's Skin | 1 |
| • Appalachian Training School | 1 |
| • J.J. Eller | 1 |
| $6.16 | 1 |
| 100th Anniversary | 1 |
| 10204 students | 1 |
| 10th Mountain Division | 1 |
| 11000 students | 1 |
| 15 July 1938 | 1 |
| 16 February 1885 | 1 |
| 1799 | 1 |
| 18th century slavery | 1 |
| 18th century women | 1 |
| 1904 | 1 |
| 1905 | 1 |
| 1910 | 2 |
| 1916 flood | 1 |
| 1920 | 2 |
| 1922 | 1 |
| 1925 | 1 |
| 1930 | 1 |
| 1930s | 1 |
| 1933 | 2 |
| 1936 | 1 |
| 1940 flood | 4 |
| 1944-46 | 1 |
| 1945 | 1 |
| 1951 | 1 |
| 1952 | 1 |
| 1953 | 2 |
| 1955 | 1 |
| 1956-58 | 1 |
| 1958 | 1 |
| 1960 | 1 |
| 1961 | 1 |
| 1966-69 | 1 |
| 1967-68 | 1 |
| 1968-69 | 1 |
| 1968-74 | 1 |
| 1969 | 2 |
| 1969-70 | 1 |
| 1970 | 3 |
| 1970-71 | 1 |
| 1971-72 | 2 |
| 1972-73 | 1 |
| 1973 | 1 |
| 1974-75 | 1 |
| 1975-76 | 1 |
| 1976-77 | 1 |
| 1977 | 1 |
| 1977-78 | 2 |
| 1978-79 | 1 |
| 1979-80 | 3 |
| 1980 | 2 |
| 1980-81 | 1 |
| 1981 button | 1 |
| 1981-82 | 1 |
| 1982 | 2 |
| 1982-83 | 2 |
| 1983 | 1 |
| 1983-84 | 1 |
| 1984-85 | 1 |
| 1985 | 1 |
| 1985-86 | 1 |
| 1987 | 1 |
| 1987-88 | 1 |
| 1990 | 1 |
| 1994 | 1 |
| 1997 | 1 |
| 1998 | 2 |
| 1999 | 1 |
| 19th century American poetry | 1 |
| 19th century love poetry | 1 |
| 19th century poetry | 2 |
| 19th century popular music | 1 |
| 19th century prayers | 1 |
| 19th century sailors | 1 |
| 20000 copies | 1 |
| 20th century | 1 |
| 21 March 1857 | 1 |
| 25th infantry | 1 |
| 26 October 1858 | 1 |
| 28th Field Artiller | 1 |
| 3rd Armor Division | 1 |
| 3rd class petty officer | 1 |
| 4 March 1843 | 1 |
| 51st signal battalion | 1 |
| 83rd Infantry Division | 1 |
| 9/11 | 1 |
| A and P Store | 3 |
| A Ballad of the Return of the Dead | 18 |
| A Brave Irish Lady | 3 |
| A Drunkard | 12 |
| A Dying Cowboy | 5 |
| A Fair Maiden | 5 |
| A Faital Wedding | 1 |
| A Gentle Young Lady | 1 |
| A Hunter From Kentucky | 1 |
| A Married Woman's Lament | 10 |
| A Package of Old Letters | 2 |
| A Pretty Fair Maid All in the Garden | 5 |
| A Pretty Fair Maiden | 5 |
| A Proud Irish Lady | 3 |
| A Rich Irish Lady | 3 |
| A Royal Fair Damsel | 3 |
| A Sailor's Sweetheart | 5 |
| A Ship Set Sail for North America | 12 |
| A Soldier's the Lad I Adore | 1 |
| A Special Place | 1 |
| A Sweetheart in the Army: The Single Sailor | 5 |
| A Wish You Fair and Pretty Ladies | 2 |
| A-Hunting We Will Go | 1 |
| A. Wright | 1 |
| A.A. Wiles | 1 |
| A.B. Whiteaker | 2 |
| A.C. Mast | 1 |
| A.C. Mast’s Store | 4 |
| A.D. Hasbrouck | 1 |
| A.H. Slocomb | 1 |
| A.J. Campbell | 1 |
| A.J. Greene | 1 |
| A.J. Maxwell | 1 |
| A.J. May | 1 |
| A.J. McBride | 2 |
| A.J. Wilson | 1 |
| A.K. Hawkes | 1 |
| A.L Eggers | 1 |
| A.L. Eggers | 1 |
| A.L. Richardson | 1 |
| A.L. Sheets | 4 |
| A.M. Daugherty | 1 |
| A.M. Norton | 1 |
| A.M. Powell | 1 |
| A.P. Coldiron | 1 |
| A.P. Eller | 1 |
| A.P. Little & Son | 1 |
| A.R. Smith | 5 |
| A.T.S. Baseball | 1 |
| A.W. Graham | 1 |
| A.W. Ray | 1 |
| A.W. Smith | 3 |
| Abingdon | 3 |
| Abington Virginia | 1 |
| Abner Eggers | 1 |
| Abner Smith | 2 |
| Abner Smith I.G. Greeer | 1 |
| About Appalachian | 2 |
| Abraham Eggers | 1 |
| academic advising | 1 |
| academic affairs | 1 |
| academic department | 1 |
| academic departments | 1 |
| account balance | 2 |
| account statement | 4 |
| accounts | 2 |
| achievement | 1 |
| Acid Deposition | 9 |
| Acme Mercantile Agency | 1 |
| Ada Kirby | 41 |
| Adam and Eve | 1 |
| administration | 1 |
| Administration Building | 4 |
| Administrative Changes | 1 |
| Adolphus Cook | 1 |
| advanced camp | 1 |
| Advent Church | 2 |
| advertisement | 1 |
| advertisements | 1 |
| advertising | 1 |
| Advice to Girls | 4 |
| Affirmative Action | 2 |
| Afghanistan | 5 |
| AFQT | 1 |
| After the Ball | 1 |
| After the Battle Mother | 1 |
| After the Roundup | 2 |
| After the Roundup (When the Work's All Done This Fall) | 3 |
| Aggie and Alfred | 1 |
| Aging | 1 |
| Agnes Fisher | 1 |
| Agriculture | 18 |
| Air Base Defense | 1 |
| Air Force | 9 |
| Airborne School | 2 |
| airborne training | 1 |
| AIT | 1 |
| Al Qaeda | 1 |
| Al Queda | 1 |
| Al-Anbar | 1 |
| Alabama | 20 |
| Alace I Lie My Alon | 1 |
| Alas! My Darling Broken-Hearted | 2 |
| Albany | 1 |
| Albert Bingham | 1 |
| Albert Dotson | 1 |
| Albert Hash | 1 |
| Albert Hicks | 1 |
| Albert Wilson | 12 |
| alcohol | 1 |
| Alden Isaac | 5 |
| Alex Ellison | 1 |
| Alex Greene | 1 |
| Alexander County | 1 |
| Alexander Graham High School | 1 |
| Alexander Mull | 1 |
| Alexander Webb | 2 |
| Alexandria | 1 |
| Alfred Thomas | 2 |
| Alfred Williams & Co. | 4 |
| Alice Anthony | 1 |
| Alice Cook | 8 |
| Alice Councill | 1 |
| Alice Greer | 1 |
| Alice in Wonderland | 1 |
| Alice Kirby | 14 |
| Alice Mast | 1 |
| All Take Warning | 1 |
| Alleghany County N.C. | 4 |
| Alleghany Mountains | 1 |
| Allen Greer | 2 |
| Allen Huss | 1 |
| Allen Townsend | 1 |
| Allie Austin | 1 |
| Allie Eggers | 1 |
| Allie Jean Coffey | 1 |
| alma mater | 1 |
| Alma Mater of the A. T. S. | 1 |
| Alma Mater of the Appalachian Training School | 1 |
| almanac | 1 |
| Alsen Isaac | 1 |
| Alternative Energy | 9 |
| altitude | 1 |
| Alumni Association | 2 |
| Alumni Association of the Appalachian State Teachers College | 1 |
| Alumni Association of the University of North Carolina | 1 |
| Alumni Banquet | 1 |
| Alumni Magazine | 1 |
| Am I the Doctor You Wished For to See | 3 |
| Amanda Farthing | 1 |
| Amantha | 2 |
| Ambrose Barker | 1 |
| Ambrose E. Lehman | 1 |
| Ambrose Weaver | 1 |
| America | 4 |
| America Commerce and Freedom | 1 |
| America the Beautiful | 1 |
| American Association of College | 1 |
| American Balls | 11 |
| American courtship | 2 |
| American courtship songs and music unrequited love | 1 |
| American cowboys | 5 |
| American Division | 1 |
| American Electric Power Company | 1 |
| American Gospel music | 3 |
| American inheritance | 2 |
| American Law Book Company | 1 |
| American Legion | 3 |
| American marital conflict | 2 |
| American marriage | 4 |
| American mine accidents | 1 |
| American mustaches | 5 |
| American poetry | 2 |
| American Railroad accidents | 1 |
| American Railroads accidents | 1 |
| American Red Cross | 3 |
| American single women | 2 |
| American Soldiers | 1 |
| American Star | 1 |
| American succession | 2 |
| American Texas Rangers | 4 |
| American Thread | 1 |
| American University | 1 |
| American unrequited love | 3 |
| American worry | 1 |
| Americans cowboys | 1 |
| Amerindian | 1 |
| Amos Ward | 1 |
| Amour & Company | 1 |
| Ampitheatre | 1 |
| An Appalachian Summer | 1 |
| An Arkansas Traveller | 1 |
| An Arkansaw Traveller | 1 |
| An Awful Warning | 1 |
| An Irish Lady from Dublin She Came | 3 |
| An Irish Young Lady | 3 |
| An Old Love Song | 3 |
| An Old Woman's Story | 1 |
| Anabella Baker | 1 |
| ancestors | 3 |
| Anderson County Tenn. | 3 |
| Andrew Greer | 2 |
| Andrew Johnson | 1 |
| Andrew Johnson Jr | 1 |
| Andrews & Moyler Co. | 1 |
| Andrews Brothers | 1 |
| Andy Greer | 1 |
| Andy Wilson | 1 |
| Ann Jones | 2 |
| Ann Wilson | 1 |
| Anna Mae Sherwood | 1 |
| Anne Hones | 1 |
| Anne James | 1 |
| Anne Jones | 1 |
| Annette Blanton | 1 |
| Annie Cook | 1 |
| Annie Dougherty | 1 |
| Annie My Darling | 2 |
| Annie of Lochryan | 3 |
| Annie Smith | 2 |
| Annie Walker | 1 |
| Anniversary of the Library Societies | 1 |
| Answer to Shadow of the Pines | 1 |
| anthropology | 1 |
| anti-aircraft | 1 |
| Antioch Church | 1 |
| anvi language | 1 |
| anvil | 1 |
| APC | 1 |
| Appalachia | 11 |
| Appalachia Culture | 1 |
| Appalachian | 5 |
| Appalachian Basketball | 1 |
| Appalachian College | 1 |
| Appalachian Consortium | 1 |
| Appalachian History | 20 |
| Appalachian Inn | 1 |
| Appalachian Land Ownership Survey | 93 |
| Appalachian Mountains | 135 |
| Appalachian Normal School | 3 |
| Appalachian Power Company | 1 |
| Appalachian State | 2 |
| Appalachian State Normal School | 4 |
| Appalachian State Students | 1 |
| Appalachian State Teacher’s College | 3 |
| Appalachian State Teachers Colleg | 1 |
| Appalachian State Teachers College | 58 |
| Appalachian State University | 8 |
| Appalachian Street | 1 |
| Appalachian Studies | 135 |
| Appalachian Studies Program | 1 |
| Appalachian Theater | 1 |
| Appalachian Trail | 2 |
| Appalachian Training School | 32 |
| Appalachian Training School White Hall | 1 |
| Appalachians | 1 |
| AppalNet | 3 |
| Apple Grove | 3 |
| apples | 1 |
| application | 1 |
| Applied Physics | 1 |
| Apppalachian Training School | 1 |
| appraisal report | 1 |
| Apprentice Boy | 1 |
| Araby's Daughter | 1 |
| Archie Warren | 4 |
| Architecture | 2 |
| ARCOM | 1 |
| area map | 3 |
| Arkansas | 8 |
| Arkansas Traveler | 11 |
| Arkansaw Traveler | 4 |
| Arlie Vestal Miller | 1 |
| Arlie Vestel Miller | 1 |
| armor officer | 1 |
| army | 12 |
| Army Finance Department | 2 |
| Army National Guard | 2 |
| army specialist | 1 |
| Army Specialized Training Reserve Program | 1 |
| Army Staff Sergeant | 2 |
| Art | 2 |
| Arthur Moore | 1 |
| Arthur Smith | 1 |
| Arthur Thomas | 1 |
| Artillery Battalion | 2 |
| artisans | 1 |
| As He Rode Up to the Old Man's Gate | 9 |
| As Slow Our Ship | 1 |
| As the Dew Flies Over the Green Valley | 2 |
| Ashe County | 27 |
| Ashe County N.C. | 9 |
| Asheville | 20 |
| Asheville & Burnsville Railway Company | 1 |
| Asheville Citizen Carrier | 1 |
| Asheville Citizen Times | 1 |
| Asheville Citizen-Times | 3 |
| Asheville High School | 1 |
| Asheville Jewish Community Center | 1 |
| Asheville Junction | 1 |
| Asheville NC | 1 |
| Ashley | 1 |
| Ashley Horne | 1 |
| assembly | 2 |
| Assembly of North Carolina | 1 |
| Assistant Attorney General | 1 |
| Associate Justice of the Supreme Court | 1 |
| ASTC Library | 1 |
| Aster | 2 |
| ASU | 9 |
| ASU Foundation | 3 |
| ASU Foundation Inc | 1 |
| ASU Library Science Students | 1 |
| ASVAB Test | 1 |
| Aswell Eller | 7 |
| athletic dept | 1 |
| Athletics | 1 |
| Atlanta | 4 |
| Atlantic Christian College | 1 |
| attorney | 1 |
| Attorney General | 1 |
| Attorney T.E. Bingham | 1 |
| Attorney-General | 1 |
| Aubrey Eggers | 3 |
| August | 1 |
| Augustus Wright | 1 |
| Augustus Wright Co. | 2 |
| Aultman & Taylor Machine Company | 1 |
| Author K Moore | 1 |
| autobiography | 5 |
| autograph | 1 |
| automobile | 1 |
| automobiles | 2 |
| Avery County | 14 |
| Avery County N.C. | 3 |
| Aviation Cadet Program | 2 |
| aviation ordinance | 1 |
| award | 1 |
| B. Broughton | 1 |
| B. Sturgill | 1 |
| B.B. Daugherty | 7 |
| B.B. Dougherty | 2 |
| B.B. Dugherty | 1 |
| B.C. Bellinger | 1 |
| B.F. Dickson | 2 |
| B.F. Smith | 1 |
| B.J. Council | 1 |
| B.R. Grayson | 1 |
| B.S. Duggar | 1 |
| B.S. Dugger | 3 |
| B'nai B'rith | 2 |
| B17 Flying Fortress | 1 |
| Babe Ruth | 1 |
| Baby | 1 |
| Baby Garnett Greene | 1 |
| Bachelor of Technology | 1 |
| backpacking | 1 |
| Bad Man Stacklee | 1 |
| badge | 1 |
| Baggage Coach | 2 |
| Baggage Coach Ahead | 3 |
| Baggage Coach Ahead; | 1 |
| Baghdad | 1 |
| Baghdad Iraq | 1 |
| Bahrain | 1 |
| Bainbridge | 1 |
| Baird & North Company | 1 |
| Baird Creek Road | 1 |
| Baird-North Co. | 1 |
| Baird’s Creek | 4 |
| Bairds Creek | 2 |
| Bakersville | 1 |
| balance statement | 7 |
| Bald Rock | 1 |
| Baldwin | 3 |
| ball turret | 1 |
| ballad | 6 |
| ballads | 65 |
| ballads friendship | 5 |
| balloons | 1 |
| Ballou | 1 |
| Balsam Ledge | 1 |
| Baltimore | 22 |
| Baltimore convention | 1 |
| Baltimore Maryland | 2 |
| Bamboo | 1 |
| banjo | 1 |
| banjos | 1 |
| bank | 2 |
| bank deposit | 1 |
| bank note | 1 |
| Bank of Ashe | 1 |
| Bank of North Wilkesboro | 16 |
| Bank of Todd | 2 |
| bank statement | 4 |
| banks | 2 |
| Banks of Champlain | 1 |
| Banks of the Dee | 1 |
| Banks of the Schuylkill | 1 |
| Banner Elk | 1 |
| Banner Elk | 7 |
| baptism by fire | 1 |
| Baptist Church | 4 |
| Baptist Church at Union | 1 |
| Baptist Church Boone | 1 |
| Baptist Church of Boone | 9 |
| Baptist Hospital | 3 |
| Baptist Hospital at Winston Salem | 1 |
| Baptist State Convention | 1 |
| Baptist Students Conference | 1 |
| Baptist Young People’s Union | 1 |
| Barb'ra Allen | 15 |
| Barb'ra Allyn | 15 |
| Barb're Allen | 15 |
| Barb'ry Allum | 15 |
| Barba Allan | 15 |
| Barba Allen | 15 |
| Barbara Allen | 15 |
| Barbara Ann Cole | 1 |
| Barbara Ellen | 15 |
| Barbara Frances Kirby | 3 |
| Barbara Hellen | 15 |
| Barbare Allen | 15 |
| Barbaree Allen | 15 |
| Barbary Allen | 15 |
| Barbary Ellen | 15 |
| Barbee & Smith | 1 |
| Barber Bill Hodges | 1 |
| Barber Will Bill Hodges | 1 |
| Barber Will Hodges | 1 |
| Barbery Allan | 15 |
| Barbery Ellen | 15 |
| Barbra Allen | 15 |
| Barbra Ellen | 15 |
| Barbro Allen | 15 |
| Barbru Allan | 15 |
| Barbry Allen | 15 |
| Barbry Ellen | 15 |
| Barker Ann Cole | 1 |
| barks | 1 |
| Barr & Co. | 1 |
| Barter Theater | 1 |
| bartering | 1 |
| base supply officer | 1 |
| baseball | 3 |
| basic training | 3 |
| Basin Knob | 1 |
| basketball | 7 |
| Basketball tournament | 1 |
| Bath County | 1 |
| Battery E. 113 Regiment of Field Artillery | 1 |
| Battle of 1813 | 2 |
| Battle of 73 Easting | 1 |
| Battle of Bannockburn | 1 |
| Battle of Kings Mountain | 1 |
| Battle of the Bulge | 2 |
| Battle of the Kegs | 1 |
| Battle of the Quebec | 1 |
| Battleship Maine | 4 |
| Bawbee Allan | 15 |
| bayonet | 1 |
| Bazaar at the Blackburn Hotel | 1 |
| Beach Mountain | 1 |
| bear | 1 |
| Beaucatcher Mountain | 1 |
| Beaulampkins | 8 |
| Beautiful Light On the Ocean | 3 |
| Beautiful Light Ore the Ocean | 3 |
| Beautiful Light Over the Ocean | 3 |
| Beauty Bride | 2 |
| Beaver Creek | 1 |
| Beaver Dam | 17 |
| Beaver Dam Church | 2 |
| Beaver Dams | 3 |
| Becky Grimes | 1 |
| Becky Holton | 1 |
| bed and breakfast | 1 |
| Bedford City | 1 |
| Beech Creek | 1 |
| Beech Gap | 1 |
| Beech Mountain | 1 |
| Beldon | 1 |
| Belk Library | 2 |
| Belk White Store | 1 |
| Belk’s Store | 1 |
| Bell County Ky. | 3 |
| Bell of Independence | 1 |
| Belle Greer Greene | 1 |
| Bellmont Abbey | 1 |
| Ben Brazaski | 1 |
| Ben Norris | 1 |
| Ben Osborne | 1 |
| Ben the Coachman | 1 |
| Benewah Vietnam | 1 |
| Benjamin B. Winborne | 2 |
| Benjamin Frankline White | 1 |
| Benwah | 1 |
| Berea | 1 |
| Berea College | 2 |
| Berliner Monument Company | 1 |
| Bern Hodges | 1 |
| Bernard Dougherty | 2 |
| berry picking | 1 |
| Berryman Hicks | 3 |
| Bert Cook | 1 |
| Bertha Eller | 2 |
| Bertha Nancy Canter Miller | 1 |
| Beth Ha-Tephila | 7 |
| Bethel | 6 |
| Bethel Church | 1 |
| Bethel High School | 1 |
| Bethel School | 1 |
| Betsy Mae Johnson | 1 |
| Bettie Eller | 3 |
| Bettie Hicks | 1 |
| Bettie Humley | 1 |
| Bettie Kirby | 7 |
| Bettie Mae Johnson | 5 |
| Betty Hodge | 1 |
| Betty Johnson | 1 |
| Betty Kirby Eller | 17 |
| Betty Mae Johnson | 1 |
| Between Richmond and Norfolk on Seven Pine Road | 1 |
| Beware Oh Beware | 1 |
| Bewlah Farthing | 1 |
| Bible | 3 |
| Bible Belt | 1 |
| Bible quotations | 1 |
| Bible Readings | 1 |
| bible school | 1 |
| Bibliography | 3 |
| Big Bob | 1 |
| Big Boss Max | 1 |
| Big Creek | 1 |
| Big Hill | 1 |
| Bikur Cholim | 1 |
| bill | 4 |
| Bill Casey | 1 |
| Bill Coffey | 1 |
| Bill Greene | 2 |
| Bill Harman | 14 |
| Bill Hodges | 3 |
| Bill Phillips | 1 |
| Bill Silly Bill | 8 |
| Bill Stafford | 1 |
| Bill Whittington | 1 |
| Billie Boy | 5 |
| Billie Cole | 1 |
| Billie Edminsten | 1 |
| Billie Greene | 1 |
| Billie Greene Cook | 1 |
| Billie Harmon | 2 |
| Billy Boy | 5 |
| Billy Grimes | 4 |
| Billy Grimes the Drover | 12 |
| Billy Harmon | 1 |
| Bingham McGuire | 2 |
| Biography | 1 |
| Biology | 1 |
| Bioregional Congress | 17 |
| Bioregional Definitions | 16 |
| birth certificate | 1 |
| birthday card | 2 |
| Bishop L.C. Maples | 1 |
| Bismarck | 1 |
| black and white | 1 |
| Black Balsam | 1 |
| Black Bear Trail. Sam Atkins | 1 |
| Black Bears | 15 |
| black divide | 1 |
| Black Eyed Davy | 14 |
| Black Jack Davey | 14 |
| Black Jack David | 2 |
| Black Jack Davie | 14 |
| Black Jack Davy | 14 |
| Black Jack Gypsy | 14 |
| Black Mountain | 1 |
| Black Rock | 1 |
| Black-Eyed Mary | 3 |
| Blackberries | 2 |
| Blackburn | 1 |
| Blackburn estate | 1 |
| Blackburn Hotel | 1 |
| Blacksburg VA | 1 |
| blacksmith | 2 |
| Blan-dolph Literary Society | 1 |
| Blanche Combs | 1 |
| Bland County Va. | 3 |
| Blandolph Literacy Society | 1 |
| Blanford Barnard | 1 |
| Bledsoe County Tenn. | 7 |
| Blevins | 2 |
| blind children | 1 |
| Blind Girl | 6 |
| Blind Girl's Death | 6 |
| Blind Girl's Prayer | 6 |
| Bloodybones | 1 |
| Blount County Ala. | 3 |
| Blowing Rock | 14 |
| Blowing Rock Road | 1 |
| Blue Eyed Mary | 1 |
| Blue Ridge | 2 |
| Blue Ridge Electric Membership Cooperative | 1 |
| Blue Ridge Electric Membership Corporation | 1 |
| Blue Ridge Parkway | 8 |
| Blue Ridge Project | 2 |
| Blue-Eyed Boy | 3 |
| Blue-Eyed Ella | 2 |
| Blue-Eyed Mary | 1 |
| Bluefield | 14 |
| blues | 3 |
| Bo Lamkin | 8 |
| Bo Lankin | 8 |
| Boab King | 8 |
| Board of Comissioners | 1 |
| Board of Governors | 2 |
| Board of Road Supervisors | 1 |
| Board of Trustees | 6 |
| Board of Visitors | 1 |
| Boarding House | 2 |
| Bob Ballou | 1 |
| Bob Newhall | 1 |
| Bob Taylor | 1 |
| Bob Thomas | 1 |
| Bob'ry Allen | 15 |
| Bobbie | 1 |
| Bogle Cole | 12 |
| boiler technician | 1 |
| Boiling Spring Junior College | 1 |
| Boiling Springs Junior College | 2 |
| Boise Hardwood Lumber Company | 1 |
| Bolakin | 8 |
| Bolakins | 8 |
| BOLC | 1 |
| Bold Adkins | 7 |
| Bold Robbington | 1 |
| Bonapart's Retreat | 1 |
| Bonnie Greer | 1 |
| Bonny Barbara Allan | 15 |
| Bonny Barbara Allen | 15 |
| Bonny Katherine Oggy | 1 |
| Boodie Bo | 1 |
| book | 1 |
| Book Reviews | 16 |
| Book Room | 1 |
| bookmobile | 1 |
| books | 1 |
| Boone | 125 |
| Boone Advent Church | 1 |
| Boone Baptist | 2 |
| Boone Baptist Church | 11 |
| Boone courthouse | 1 |
| Boone Drug Company | 1 |
| Boone Drug Store | 9 |
| Boone Fork Lumber Company | 1 |
| Boone High School | 3 |
| Boone High School Band | 1 |
| Boone High School Board | 1 |
| Boone High School Orchestra | 1 |
| Boone Junior High | 1 |
| Boone Lutheran Church | 1 |
| Boone Methodist Church | 7 |
| Boone N.C. | 1 |
| Boone NC | 1 |
| Boone post office | 1 |
| Boone residents | 1 |
| Boone Room | 1 |
| Boone Steam Laundry | 1 |
| Boone Trail | 1 |
| Boone Trail Café | 1 |
| Boone Trail Highway | 1 |
| Booneville | 1 |
| Bosnia | 1 |
| Boston | 1 |
| Boston Shoe Company | 1 |
| bouldering | 1 |
| Bowdan State College | 1 |
| Bowden State College | 1 |
| box supper | 1 |
| Boy Scouts of America | 3 |
| Braile | 1 |
| Brasstown | 1 |
| Brave Wolfe | 1 |
| Braxton County W.Va. | 2 |
| Breathitt County Ky. | 4 |
| Bring Me Back the One I Love | 5 |
| Brinkley Place | 1 |
| Briscom Farmer | 2 |
| Bristol | 16 |
| Bristol China Company | 1 |
| Bristol Tenn. | 1 |
| Bristol Tennessee | 3 |
| Britteny Williams | 1 |
| Broken Engagement | 5 |
| Brooks Cross Roads | 1 |
| Broom Field Town | 2 |
| brother | 1 |
| Brother Trivett | 5 |
| Brother Wilson | 3 |
| Brown Brothers | 1 |
| Brown Girl | 3 |
| Brown Rogers & Company | 1 |
| Brownwood | 1 |
| Broyhill Music Center | 2 |
| Bruce | 1 |
| Bruce Kenny | 2 |
| Bruce's Address at Bannockburn | 1 |
| Brunswick | 1 |
| Brush Arbor | 1 |
| Brush Arbor camp meetings | 1 |
| Brushy Fork | 5 |
| Brushy Fork Baptist Church | 1 |
| Brushy Fork Creek | 1 |
| Brushy Fork Valley | 17 |
| Brushy Mountains | 1 |
| BSHRED | 1 |
| Buchanan County Va. | 2 |
| buckwheat | 2 |
| Bud Barnes | 1 |
| Buddy Price | 1 |
| Buddy Wise | 1 |
| Budget Commission | 1 |
| Buff the Quilt | 1 |
| Buffalo | 1 |
| Buffalo Presbyterian Church | 1 |
| Bugaboo | 1 |
| Buggerboo | 1 |
| buggy | 2 |
| Builders | 1 |
| bulletin | 1 |
| bumpersticker | 1 |
| Buncombe County | 4 |
| Buncombe Junior College | 1 |
| Buncombe Turnpike | 1 |
| Bunk of Buncombe | 1 |
| Burch Peters & Matthews | 1 |
| Bureau of Credits | 1 |
| Burgess Mill | 1 |
| burial | 1 |
| Burke County N.C. | 4 |
| Burlington | 1 |
| Burrel Phillips | 1 |
| bursitis | 1 |
| Burton Church | 1 |
| Bury Me Beneath the Willow | 1 |
| Bushy Fork | 1 |
| business | 2 |
| business card | 1 |
| butcher | 1 |
| Butler and Grayson | 1 |
| Butler Tennessee | 1 |
| Butter | 13 |
| Buttermilk Branch | 1 |
| Buxton | 1 |
| buying land | 1 |
| C-124 | 1 |
| C. Guy Ferguson | 1 |
| C. L. Johnson & Sons | 1 |
| C. S. Everett | 2 |
| C. Tucker | 1 |
| C.A. Bowles | 1 |
| C.C. Adams | 1 |
| C.C. Edminsten | 2 |
| C.C. Green & Co. | 1 |
| C.C. Greer | 1 |
| C.E. Hartsog | 1 |
| C.J. Billings | 1 |
| C.J. St. John | 3 |
| C.K. Norris | 1 |
| C.L. Hinton | 1 |
| C.L. Johnson | 4 |
| C.L. Johnson & Sons | 4 |
| C.M. Dickson | 3 |
| C.M. Dixon | 1 |
| C.M. McClung and Company | 1 |
| C.S. Hodges | 1 |
| C47 | 1 |
| Cabarrus County | 2 |
| cabbage | 1 |
| Cabbarus County | 1 |
| cactus | 1 |
| cadet | 2 |
| calamity howlers | 1 |
| Caldwell County | 1 |
| Caldwell County | 6 |
| California | 3 |
| Callie Garland | 1 |
| Calvin Coalbidge | 1 |
| Calvin Coollige | 1 |
| Calvin Eller | 1 |
| Calvin Hicks | 3 |
| Cam Ranh Bay | 2 |
| Cameron Bay | 1 |
| Camp Broadstone | 1 |
| Camp Croft | 2 |
| Camp Jackson | 1 |
| Camp Kearns | 1 |
| Camp Lejeune | 1 |
| Camp meetings | 2 |
| Camp North Rock | 1 |
| Camp Shelby | 1 |
| camp Yonahlossee | 1 |
| campaign | 1 |
| campaign 1970 | 2 |
| campaign photograph | 2 |
| Campbell College | 2 |
| Campbell County Tenn. | 5 |
| campsites | 1 |
| campus | 1 |
| campus guide | 4 |
| campus guides | 1 |
| campus map | 2 |
| cane mill | 1 |
| Canning | 1 |
| cannon crewman | 1 |
| Capitol Building | 1 |
| Capitol dome | 2 |
| Capt. E.F. Lovill | 1 |
| Captain | 1 |
| Captain Captain | 5 |
| Captain Lovill | 1 |
| Captain Oh Captain Tell Me True | 5 |
| Captain Ward | 1 |
| Captain Ward and the Rainbow | 1 |
| Captain Wedderburn's Courtship | 1 |
| Captain Woodstock | 1 |
| car | 6 |
| Careless Love | 3 |
| Carl Bumgarner | 1 |
| Carl Townsend | 1 |
| Carlsbad | 2 |
| Carlsbad Manufacturing Company | 4 |
| Carmichael | 1 |
| Carmichael One Equity | 1 |
| Carnegie Foundation | 1 |
| Carola | 2 |
| Carolina | 1 |
| Carolina Designer Craftsman | 1 |
| Carolina Drug Store | 2 |
| Carolina Hotel | 1 |
| Carolina Pharmacy | 1 |
| Carolina Reality | 1 |
| Carolina Restaurant | 1 |
| Carolina Store | 2 |
| Carolina Stores | 1 |
| Carolina Theatre | 1 |
| Caroll Jonson | 1 |
| Carolyn Price | 1 |
| carpentry | 2 |
| Carrie Edminsten | 1 |
| Carrie Greene | 6 |
| Carrie Smith | 16 |
| Carrier Dove | 3 |
| cars | 5 |
| Carson Jay Robinson | 1 |
| Carson Newman | 1 |
| Carson-Newman College | 1 |
| Carter County | 1 |
| Carter Farthing | 1 |
| Carter Rupard | 1 |
| Carter Station Tenn. | 1 |
| carving | 1 |
| Cary | 1 |
| Cary Lumber Company | 1 |
| Cashmere | 1 |
| Catawba College | 3 |
| Catawba Court | 1 |
| Catawba Valley | 1 |
| cathedral peak | 1 |
